Wednesday Men's League
Aug 17th 1-3, 2-5, 4-6
Aug 24th 1-4, 2-6, 3-5
Aug 31st 1-6, 2-3, 4-5
Sept 14th 1-5, 2-4, 3-6
Sept 21st 1-2, 3-4, 5-6
Sept 28th - high point total vs second high point total etc.
Sept 28th Raindate
Starting Time Changed to 4:45 beginning Sept 21st
Final Standings
1st Flight
| 1 | JP Stultz - John Baker | 34 |
| 2 | Keith Danner - Bill Allen | 24 |
| 3 | Todd Homan - Gary Burkholder | 31.5 |
| 4 | Tony Farrell - Don Brown | 29 |
| 5 | Randy Rutherford - Jesse Auker | 32 |
| 6 | Steve Monahan - Troy Monahan | 29.5 |
2nd Flight
| 1 | Tom Trimarco - Dan Hileman | 35.5 |
| 2 | Charlie Robison - Dave Rogalski | 26 |
| 3 | Alan Anderson - Doug Singer | 29.5 |
| 4 | Steve Ritchey - Dale Wills | 33.5 |
| 5 | Dave Colmer - Danny Green | 18.5 |
| 6 | Andy Miller - TJ Myers | 37 |
3rd Flight
| 1 | Jeff Wolfe - Jody Dawson | 36.5 |
| 2 | Jimmy Burchfield - Matt Yerty | 30.5 |
| 3 | Greg Michelone - Rex Kaup | 32 |
| 4 | Curt Tippett - Jeff Akers | 29.5 |
| 5 | Ken Gardner - Doug Pfeffer | 31 |
| 6 | Mark Bevan - Lee Fink | 21 |
4th Flight
| 1 | Dick Moran - Greg Drew | 10 |
| 2 | Eric Irwin - Matt Baker | 37.5 |
| 3 | Terry Riggen - Tony Russo | 23.5 |
| 4 | Tim Leach - Jerry Maringione | 34 |
| 5 | Dave Hershberger - Al Laich | 37.5 |
| 6 | Mike Madden - Dave Francis | 28 |
5th Flight
| 1 | Jim Parlier - Tim Litz | 34.5 |
| 2 | Mike Allen - Nunzio Rehm | 29.5 |
| 3 | Wayne Apple - Dave Bracken | 34.5 |
| 4 | Jack Wassam - Hammer | 31.5 |
| 5 | John Grohol - Ed Miller | 21 |
| 6 | George Lepore - Rick Mascia | 29 |
Local Weather
50°
10°
°F | °C
Mostly Cloudy
Humidity: 52%
Wind: NW at 7 mph
Wed


39 |
54
3 |
12
Thu


45 |
46
7 |
7
Fri


28 |
46
-2 |
7
Sat


28 |
39
-2 |
3
Today's News
Friday Night Fish Fry
Don't forget our Friday Night Fish Fry's
All you can eat for $9.95
Dinners are 5:00pm - 9:00pm
Check our menu for our Friday Night
Specials as well!
Employment Opportunities!
If you know of someone who may be
interested in applying for positions
with our kitchen, pro shop or snack shop
Please call or email Dave Clouser at
davec@parkhillscc.com or call 814-944-3313
Daily Lunch Specials!!
Soup & Sandwich - $6.95!!
Check the website for our new menu!
